Cyber Security Services
Category | Key Offerings |
---|
Managed Security Services (MSSP) | 24/7 SOC, threat detection & incident response |
Vulnerability Assessment & Penetration Testing (VAPT) | Network, application, and web app testing |
Security Audit & Compliance | ISO 27001, NIST, PCI-DSS, GDPR readiness |
Endpoint Security & EDR | Advanced detection and response for devices |
SIEM & Log Management | Real-time security event correlation and analysis |
Firewall & Network Security | NGFW, VPNs, IDS/IPS deployment & management |
Identity & Access Management (IAM) | Role-based access, MFA, SSO implementation |
Threat Intelligence & Hunting | Proactive risk detection and threat insights |
Security Awareness Training | User training, phishing simulations |
Incident Response & Forensics | Breach investigation, recovery & root cause analysis |
Cloud Services
Category | Key Offerings |
---|
Cloud Migration | Rehost, replatform, or refactor workloads to AWS, Azure, GCP |
Cloud Architecture & Design | Secure, scalable and cost-effective designs |
DevOps & Automation | CI/CD pipelines, IaC with Terraform/CloudFormation |
Managed Cloud Services | 24/7 monitoring, patching, backup, optimization |
Backup & Disaster Recovery | Cloud-native BCP/DR planning and implementation |
Cloud Security | Encryption, IAM, compliance controls for cloud workloads |
Containers & Kubernetes | EKS/GKE/AKS deployments, container orchestration |
Hybrid & Multi-Cloud | Integrations between on-premise and multiple clouds |
Serverless & Microservices | Lambda, API Gateway, event-driven architecture |
Monitoring & Observability | CloudWatch, Prometheus, Grafana, alerting & dashboards |
System Integration
Category | Key Offerings |
---|
Cross-Platform Integration | ERP, CRM, HRM, IoT, 3rd-party APIs |
API Development & Management | RESTful APIs, API Gateway, Swagger |
Enterprise Service Bus (ESB) | Mulesoft, WSO2, Apache Camel |
Data Integration | ETL/ELT pipelines, real-time data sync |
Identity Federation & SSO | LDAP, Azure AD, Okta, OAuth2 |
Workflow Automation & BPM | Camunda, Bonita, Power Automate |
Legacy Modernization | Mainframe, Oracle, on-prem apps to cloud-native |
IoT & Industrial Integration | Smart factory, sensors, PLC-SCADA, automation |
Smart Infrastructure | BMS, HVAC, CCTV, access control integration |
Analytics Integration | BI dashboards, data lakes, ML/AI pipelines |
ICT Services
Category | Key Offerings |
---|---|
IT Infrastructure | Server setup, virtualization (VMware, Proxmox), storage solutions |
Networking Services | Switch/router config, wireless setup, VPN, firewall |
Enterprise Communications | VoIP (IP PBX), MS Teams, Zoom, Webex |
IT Support & Helpdesk | SLA-based remote/on-site support, OS installation |
IT Asset Management | Inventory tracking, license management, lifecycle management |
Backup & BCP Solutions | On-prem/cloud backup, DR testing, data recovery |
Software Development | Web, mobile, and custom ERP/CRM app development |
Email & Collaboration | Microsoft 365, Google Workspace deployments |
System Integration & Automation | ERP-CRM integration, scripting, automated workflows |
Advisory, Consulting & Value-Add Services
Category | Key Offerings |
---|---|
IT Strategy & Transformation | Roadmap planning, gap analysis, cloud readiness |
Enterprise Architecture (TOGAF) | Align IT infrastructure with business strategy |
Project Management & PMO | Agile, PMBOK, PRINCE2 frameworks |
Compliance & Governance (GRC) | Policy development, compliance automation |
Change Management & Training | User adoption planning, training workshops |
Prebuilt Accelerators | Healthcare, smart city, e-Gov integration kits |
Industry-Specific Solutions | Education, finance, healthcare, government verticals |
Managed Services & Recurring Offerings
Category | Key Offerings |
---|
Managed Security Services | SIEM, endpoint protection, compliance monitoring |
Managed Cloud Services | Proactive cloud support, monitoring, patching |
Integration-as-a-Service | Maintain and update APIs and middleware |
License & Subscription Management | Cost optimization, renewals, license tracking |
SLA-Based IT Outsourcing | Fully outsourced IT support and monitoring |
Emerging Technology & Innovation
Category | Key Offerings |
---|---|
AI/ML Solutions | Predictive analytics, computer vision, chatbots |
Blockchain Integration | Smart contracts, traceability solutions |
Edge Computing | Local processing for IoT and low-latency apps |
Quantum-Safe Security Planning | Future-proof encryption strategies |
Digital Twin & Simulation | 3D modeling of infrastructure and systems |